Lithium Protection Board
More

| Lithium Protection Board | Product Parameters |
| Battery Voltage | 7.2-80V |
| Electric Current | 10-95A |
| Equalization mode | Intelligent equalization |
| Protective Function | Overcharge, overdischarge, temperature, overcurrent, disconnection, short circuit |
| Battery Indicator | Delay adjustable |
Service phone:
0512-57721808

| Brushless Wrench Controller | Product Parameters |
| Supply Voltage | 12-60V |
| Torque | 300-2000 N.m |
| Control Method | Square wave without sense |
| Protection Function | Overvoltage, undervoltage, temperature, overcurrent, blocked drill, short circuit |
| Malfunction Indication | Overvoltage, undervoltage, temperature, overcurrent, blocked drill, short circuit |
Service phone:
0512-57721808

| Brushless Electric Drill Controller | Product Parameters |
| Supply Voltage | 12-60V |
| Torque | 30-160 N.m |
| Control method | Sensory/Uninduced Square Wave |
| Protection function | Overvoltage, undervoltage, temperature, overcurrent, drill plug, short circuit, anti-twist |
| Malfunction indication | Overvoltage, undervoltage, temperature, overcurrent, drill plug, short circuit, anti-twist |
Service phone:
0512-57721808

| Brushless Angle Grinding Controller | Product Parameters |
| Supply Voltage | 12-60V |
| Electric current | 50-75A/Constant current and overcurrent modes are optional |
| Control method | Square wave without sense |
| Protection function | Overvoltage, undervoltage, temperature, overcurrent, drill blockage, short circuit, speeding, drop |
| Malfunction indication | Overvoltage, undervoltage, temperature, overcurrent, drill blockage, short circuit, speeding, drop |
| Switch type | Signal switch, high current switch |
Service phone:
0512-57721808

| Brushless Electric Hammer Controller | Product Parameters |
| Supply Voltage | 20-60V |
| Electric current | 50-75A/Constant current and overcurrent modes are optional |
| Control method | Square wave without sense |
| Protection function | Overvoltage, undervoltage, temperature, overcurrent, drill plug, short circuit, speeding, anti-twist |
| Malfunction indication | Overvoltage, undervoltage, temperature, overcurrent, drill plug, short circuit, speeding, anti-twist |
| Switch type | Signal switch, high current switch |
Service phone:
0512-57721808

| Brushless electric scissors controller | Product Parameters |
| Supply Voltage | 12-60V |
| Electric current | 20-60A |
| Control method | Sensory square wave |
| Protection function | Overvoltage, undervoltage, temperature, overcurrent, blockage, short circuit, speeding |
| Malfunction indication | Overvoltage, undervoltage, temperature, overcurrent, blockage, short circuit, speeding |
Service phone:
0512-57721808

| Brushless Circular Saw Controller | Product Parameters |
| Supply Voltage | 20-60V |
| Electric current | 50-75A/Constant current and overcurrent modes are optional |
| Control method | Square wave without sense |
| Protection function | Overvoltage, undervoltage, temperature, overcurrent, blockage, short circuit, speeding |
| Malfunction indication | Overvoltage, undervoltage, temperature, overcurrent, blockage, short circuit, speeding |
| Switch type | Signal switch, high current switch |
Service phone:
0512-57721808

| Glue Gun Controller | Product Parameters |
| Supply Voltage | 8.4-20V |
| Thrust | 200-1000kg |
| Control method | H-Bridge |
| Protection function | Overvoltage, undervoltage, temperature, overcurrent, plugged hole, short circuit |
| Malfunction indication | Overvoltage, undervoltage, temperature, overcurrent, plugged hole, short circuit |
Service phone:
0512-57721808

| Hydraulic Pliers Controller | Product Parameters |
| Supply Voltage | 20V |
| Output Force | 60-300KN |
| Control Method | H-bridge |
| Protective Function | Pressure Relief,Pressure Boost,Gearbox Temperature,Overcurrent,Locked Rotor,Short Circuit |
| OLED Display Screen | Pressure,Frequency,Voltage,Sleep Time,Fault Code |
Service phone:
0512-57721808

| Brushless Vacuum Cleaner Controller | Product Parameters |
| Supply Voltage | 10.8-28.8V |
| Power | 50-500W |
| Control Method | Sensorless FOC |
| Protective Function | Overvoltage,Undervoltage,Temperature,Overcurrent,Locked Rotor,Short Circuit |
| Malfunction Indication | Overvoltage,Undervoltage,Temperature,Overcurrent,Locked Rotor,Short Circuit |
Service phone:
0512-57721808

| Lithium Battery Charger | Product Parameters |
| Supply Voltage | 12-60V |
| Electric Current | 1-8A |
| Control Method | Constant Current Constant Voltage |
| Protective Function | Overvoltage,Undervoltage,Temperature,Overcurrent,Short Circuit |
| Malfunction Indication | Overvoltage,Undervoltage,Temperature,Overcurrent,Short Circuit |
Service phone:
0512-57721808

| Inverter Power Supply | Product Parameters |
| Power | 500-5000W |
| Charging Method | Mains Power,Solar Power,Vehicle Charging,Generator |
| Protective Function | Overcharge,Over-discharge,Undervoltage,Overvoltage,Temperature,Overcurrent and Wire Breakage,Short Circuit |
| Interface | AC,TYPE-C,USB, SDC |
Service phone:
0512-57721808